 6 minutes
 
                            6 minutes 
                            Conf42 IoT 2024: At the Edge of Robotic Applications
At the latest Conf42 Internet of Things (IoT) 2024 conference, our Payarans deliver a keynote, titled “At the Edge […]
 
 
                        Migrating from Oracle WebLogic Server to Payara Server can be a simple and straightforward process because both servers rely on the Java EE specifications. Check out our guide for some useful advice on how to migrate!
{{cta(‘d19a6a7a-ecd0-4446-bdbc-ddbde2d42ca0’)}}
The guide gives you an overview of Oracle WebLogic features, also outside the area of Java EE, and what the equivalent feature of the Payara Server is or how you can achieve the same end result.
| Feature | Oracle® WebLogic 12R2 (enterprise edition) | Payara® Server 5 | 
|---|---|---|
| License | Proprietary | Open Source | 
| Release Frequency | Irregular | Quarterly for the Community, Monthly for Customers | 
| Production Support | Yes | Yes | 
| Component Upgrades | Irregular | Quarterly | 
| Supported IDEs | Eclipse® / NetBeans® / IntelliJ® IDE / JDeveloper® | Eclipse / NetBeans / IntelliJ IDE | 
| Support for Java EE Applications | Java EE 7 | Java EE 8 | 
| Caching Tools | Oracle Coherence / JCache | Hazelcast / JCache | 
| Clustering | Every node runs same apps | Every nodes runs same app or fine grained assignment | 
| Scripting tool | WSLT | asadmin | 
| Scripting extensions | Python scripts | OS / BASH scripts | 
| Asadmin command recorder | No | Yes | 
| Deployment Flexibility | Deployment plan (XML based) | Variables (System, environment, MicroProfile config values) | 
| Notification channels Monitoring | 
 | 
 | 
| Slow SQL Logging | No | Yes | 
| Health Check Service | Yes | Yes | 
| Request Tracing | JAX-RS (Jersey) only | JAX-RS, CDI, EJB, Servlet, … | 
| OAuth2/OpenId Connect support | Requires Fusion Middleware or custom dev | Natively supported (through Security API) | 
| Micro Services Distribution | No | Payara® Micro | 
| MicroProfile support | No | Yes | 
| Uber-jar and Hollow Jar | No | Yes | 
| Docker Support | Yes | Yes | 
| Cloud Providers Support | Oracle Cloud, Amazon, Microsoft Azure™, Jelastic | Microsoft Azure, Jelastic, Amazon, Oracle Cloud | 
| Zero Deployment downtime | Parallel versions with gradual switch | Parallel versions with one time switch | 
| Upgrade tool | Yes | No (Coming soon) | 
| JDK Support | Yes | Yes (through Azul® JVM) | 
(as of February 2019)
{{cta(‘d19a6a7a-ecd0-4446-bdbc-ddbde2d42ca0’)}}
Share:
 6 minutes
 
                            6 minutes 
                            At the latest Conf42 Internet of Things (IoT) 2024 conference, our Payarans deliver a keynote, titled “At the Edge […]
 5 minutes
 
                            5 minutes 
                            Java has been a core element of enterprise application development for decades, and its relevance will continue to grow […]
 5 minutes
 
                            5 minutes 
                            For technology companies, cost effectiveness in software and application development isn’t just about saving money. It is about delivering […]
Thanks